The most comprehensive comparison of diminished value claim laws across all 50 states. Know your rights before you file.
The table below summarizes diminished value claim rights across all 50 states. Click any linked state for a detailed page on that state's DV laws and process.
| State | 3rd-Party DV | 1st-Party DV | SOL (Years) | Fault Rule |
|---|---|---|---|---|
| Alabama | ✓ | ✗ | 6 | Contributory |
| Alaska | ✓ | ✗ | 6 | Pure comparative |
| Arizona | ✓ | ✗ | 2 | Pure comparative |
| Arkansas | ✓ | ✗ | 3 | Modified (50% bar) |
| California | ✓ | ✗ | 3 | Pure comparative |
| Colorado | ✓ | ✗ | 3 | Modified (50% bar) |
| Connecticut | ✓ | ✗ | 6 | Modified (51% bar) |
| Delaware | ✓ | ✗ | 2 | Modified (51% bar) |
| Florida | ✓ | ✗ | 4 | Modified (51% bar) |
| Georgia ★ | ✓ | ✓ | 4 | Modified (50% bar) |
| Hawaii | ✓ | ✗ | 2 | Modified (51% bar) |
| Idaho | ✓ | ✗ | 3 | Modified (50% bar) |
| Illinois | ✓ | ✗ | 5 | Modified (50% bar) |
| Indiana | ✓ | ✗ | 6 | Modified (51% bar) |
| Iowa | ✓ | ✗ | 5 | Modified (51% bar) |
| Kansas | ✓ | ✗ | 2 | Modified (50% bar) |
| Kentucky | ✓ | ✗ | 2 | Pure comparative |
| Louisiana | ✓ | ✗ | 1 | Pure comparative |
| Maine | ✓ | ✗ | 6 | Modified (50% bar) |
| Maryland | ✓ | ✗ | 3 | Contributory |
| Massachusetts | ✓ | ✗ | 3 | Modified (51% bar) |
| Michigan | ✓ | ✗ | 3 | Modified (50% bar) |
| Minnesota | ✓ | ✗ | 6 | Modified (51% bar) |
| Mississippi | ✓ | ✗ | 3 | Pure comparative |
| Missouri | ✓ | ✗ | 5 | Pure comparative |
| Montana | ✓ | ✗ | 2 | Modified (51% bar) |
| Nebraska | ✓ | ✗ | 4 | Modified (50% bar) |
| Nevada | ✓ | ✗ | 3 | Modified (51% bar) |
| New Hampshire | ✓ | ✗ | 3 | Modified (51% bar) |
| New Jersey | ✓ | ✗ | 6 | Modified (51% bar) |
| New Mexico | ✓ | ✗ | 4 | Pure comparative |
| New York | ✓ | ✗ | 3 | Pure comparative |
| North Carolina | ✓ | ✗ | 3 | Contributory |
| North Dakota | ✓ | ✗ | 6 | Modified (50% bar) |
| Ohio | ✓ | ✗ | 4 | Modified (51% bar) |
| Oklahoma | ✓ | ✗ | 2 | Modified (51% bar) |
| Oregon | ✓ | ✗ | 6 | Modified (51% bar) |
| Pennsylvania | ✓ | ✗ | 2 | Modified (51% bar) |
| Rhode Island | ✓ | ✗ | 10 | Pure comparative |
| South Carolina | ✓ | ✗ | 3 | Modified (51% bar) |
| South Dakota | ✓ | ✗ | 6 | Modified (51% bar) |
| Tennessee | ✓ | ✗ | 3 | Modified (50% bar) |
| Texas | ✓ | ✗ | 2 | Modified (51% bar) |
| Utah | ✓ | ✗ | 4 | Modified (50% bar) |
| Vermont | ✓ | ✗ | 3 | Modified (51% bar) |
| Virginia | ✓ | ✗ | 5 | Contributory |
| Washington | ✓ | ✗ | 3 | Pure comparative |
| West Virginia | ✓ | ✗ | 2 | Modified (50% bar) |
| Wisconsin | ✓ | ✗ | 6 | Modified (51% bar) |
| Wyoming | ✓ | ✗ | 4 | Modified (51% bar) |
★ Georgia is the only state with clearly established first-party DV claim rights (State Farm v. Mabry, 2001). SOL = Statute of Limitations for property damage. Fault rules affect recovery when the claimant shares fault.
Third-Party DV: Claims filed against the at-fault driver's liability insurance. Available in all 50 states, though practical enforceability varies. A certified diminished value appraisal significantly improves success rates.
First-Party DV: Claims filed against your own collision coverage. Georgia is the only state where this right is clearly established by the state supreme court. Some other states have pending legislation or ambiguous case law.
Statute of Limitations: The deadline to file your claim, measured from the accident date. Ranges from 1 year (Louisiana) to 10 years (Rhode Island). Most states fall in the 2–4 year range. Always file as soon as possible — evidence is stronger and dealer quotes more relevant when the claim is filed promptly.
Fault Rule: Determines how your own fault (if any) affects recovery:
Based on case law, statute of limitations, and practical enforceability:
Regardless of your state, a certified diminished value appraisal from an ASCAA-certified appraiser is the single most important factor in a successful DV claim. Insurance companies take certified, USPAP-compliant appraisals seriously because they know the methodology will hold up in court. Without a certified appraisal, you're negotiating without leverage.
Every ASCAA appraiser follows the Uniform Standards of Professional Appraisal Practice — the nationally recognized standard for appraisal quality.
ASCAA appraisal reports are accepted in court proceedings, arbitration, mediation, and insurance disputes across all 50 states.
ASCAA appraisers complete a comprehensive certification covering ethics, inspection, methodology, reporting, and real-world simulations.
ASCAA-certified appraisers serve clients in every state. Find a qualified professional in your area today.
Search our nationwide directory for ASCAA-certified diminished value appraisers.
Find an Appraiser Call (877) 868-9123© 2026 American Society of Certified Auto Appraisers (ASCAA) | Home | Courses | Directory | Contact | Call (877) 868-9123